Standard Field Type Rotovator
About the Product
The Köylü Standard Field Type Rotovator operates with suitable tractors equipped with a PTO (cardan shaft drive) and a three-point hitch connection system.
It is available with working width options of 210 cm, 235 cm, 265 cm, 290 cm, 315 cm, and 340 cm, providing suitable solutions for different field conditions and tractor power capacities.
The Köylü Rotovator can prepare the seedbed in a single pass, which would normally require multiple operations using equipment such as plows, disc harrows, offset discs, and chisels. This significantly reduces time, fuel consumption, equipment investment, and maintenance costs.
Standard Field Type Rotovator
Powerful, Economical and High-Efficiency Soil Cultivation Solution
Machine Type: Standard Field Type Rotovator
Application Area: Field agriculture, secondary soil cultivation
WORKING PRINCIPLE
The machine receives power from the tractor’s PTO shaft, which is transmitted to the main rotor through a robust gearbox system.
The gearbox is equipped with four different gear options, allowing the operator to adjust the rotor speed according to soil conditions.
Thanks to this system:
• Soil is broken more easily
• A homogeneous soil mixture is achieved
• Rotor speed can be adjusted for different soil types
• A well-aerated, seed-ready seedbed is created
TECHNICAL SPECIFICATIONS
• PTO (cardan shaft) driven transmission system
• Three-point hitch connection (Category II)
• 4-speed gearbox system
• High-strength steel blades
• Adjustable rear cover
• Strong and balanced chassis structure
• Working width options: 210 – 235 – 265 – 290 – 315 – 340 cm
APPLICATION AREAS
• Field soil cultivation
• Seedbed preparation
• Stubble breaking
• Mixing plant residues into the soil
• Secondary soil cultivation operations
ADVANTAGES
✔ Seedbed preparation in a single pass
✔ Saves time and fuel
✔ Reduces equipment investment costs
✔ Lower maintenance and repair expenses
✔ Adjustable rotor speed for different soil conditions
✔ High operational efficiency
standard field rotovator, PTO driven rotovator, tractor mounted rotary tiller, 340 cm rotovator, seedbed preparation machine, stubble cultivation machine, agricultural rotovator, heavy-duty rotovator, 4-speed gearbox rotovator.
Technical Specifications
| Technical Specifications | 12-TKR210 | 12-TKR235 | 12-TKR265 | 12-TKR300 | 12-TKR315 | 12-TKR340 |
| Machine Overall Width (mm) | 2330 | 2580 | 2930 | 3180 | 3430 | 3680 |
| Machine Length (mm) | 1580 | 1580 | 1680 | 1680 | 1680 | 1680 |
| Machine Height (mm) | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 |
| Machine Weight (Tube-toothed) (kg) | 840/950 | 880/990 | 1040/1150 | 1120/1230 | 1250/1350 | 1500/1600 |
| Working Width (mm) | 2050 | 2300 | 2650 | 2900 | 3150 | 3400 |
| Working Depth (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
| Roller Type (Optional) | Tube-toothed | Tube-toothed | Tube-toothed | Tube-toothed | Tube-toothed | Tube-toothed |
| Number of Blades | 48 | 54 | 60 | 66 | 72 | 78 |
| Blade Hardness (Rc) | 47 | 47 | 47 | 47 | 47 | 47 |
| Blade Type (Optional) | C Type - L Type | C Type - L Type | C Type - L Type | C Type - L Type | C Type - L Type | C Type - L Type |
| Number of Blasts | Optional | Optional | 2 Piece | 2 Piece | 4 Piece | 4 Piece |
| Number of Gears (1st Gear – 2nd Gear – 3rd Gear – 4th Gear) | 23-18,21-19,19-21,18-23 | 23-18,21-19,19-21,18-23 | 21-17,20-19,19-20,17-21 | 21-17,20-19,19-20,17-21 | 21-17,20-19,19-20,17-21 | 21-17,20-19,19-20,17-21 |
| Number of Gears (1st Gear – 2nd Gear – 3rd Gear – 4th Gear) | 172-199-243-281 | 172-199-243-281 | 171-201-223-262 | 171-201-223-262 | 171-201-223-262 | 171-201-223-262 |
| Gearbox Oil Type | SAE 140 | SAE 140 | SAE 140 | SAE 140 | SAE 140 | SAE 140 |
| Crankcase Oil Quantity (lt) | 4 | 4 | 4 | 4 | 4 | 4 |
| Gearbox Oil Change Interval (hours) | 300 | 300 | 300 | 300 | 300 | 300 |
| Required Tractor Power (Hp) | 60/70 | 70/80 | 80/90 | 90/100 | 100/110 | 110/120 |
| PTO Speed (rpm) | 540 | 540 | 540 | 540 | 540 | 540 |
| Gearbox | ||||||
| Gear Ratio (1st Gear-2st Gear-3st Gear-4st Gear) | 0,378-0,437-0,533-0,616 | 0,378-0,437-0,533-0,616 | 0,375-0,441-0,488-0,573 | 0,375-0,441-0,488-0,573 | 0,375-0,441-0,488-0,573 | 0,375-0,441-0,488-0,573 |
| Input Speed (rpm) | 540 | 540 | 540 | 540 | 540 | 540 |
| Output Speed (rpm) | 204-236-288-333 | 204-236-288-333 | 203-238-264-309 | 203-238-264-309 | 203-238-264-309 | 203-238-264-309 |
| Application Area | Rotovatör | Rotovatör | Rotovatör | Rotovatör | Rotovatör | Rotovatör |
| Oil Type | SAE 140 | SAE 140 | SAE 140 | SAE 140 | SAE 140 | SAE 140 |
| Oil Capacity (L) | 5 | 5 | 7 | 7 | 7 | 7 |
| Oil Change Interval (hours) | 300 | 300 | 300 | 300 | 300 | 300 |
Options
Gear with lateral movement system
Explosion scraper
Roller length and depth adjustment
Front dust covers
